Usage Statistics for bramjwarecom.ipage.com

Summary Period: October 2018
Generated 20-Oct-2018 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 69901
Total Files 59130
Total Pages 39305
Total Visits 9459
Total KBytes 854075
Total Unique Sites 2795
Total Unique URLs 3609
Total Unique Referrers 1040
Total Unique User Agents 111
. Avg Max
Hits per Hour 145 7220
Hits per Day 3495 10038
Files per Day 2956 6793
Pages per Day 1965 8221
Sites per Day 139 522
Visits per Day 472 645
KBytes per Day 42704 122509
Hits by Response Code
Code 200 - OK 84.59% 59130
Code 206 - Partial Content 0.34% 239
Code 301 - Moved Permanently 0.99% 692
Code 302 - Found 0.21% 146
Code 304 - Not Modified 2.34% 1637
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.12% 781
Code 405 - Method Not Allowed 0.04% 28
Code 406 - Not Acceptable 10.32% 7217
Code 407 - Proxy Authentication Required 0.01% 4
Code 500 - Internal Server Error 0.04% 26

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2694 3.85% 2415 4.08% 1880 4.78% 462 4.88% 306 10.95% 47236 5.53%
2 2505 3.58% 2342 3.96% 1584 4.03% 412 4.36% 283 10.13% 32429 3.80%
3 2033 2.91% 1991 3.37% 1371 3.49% 376 3.98% 256 9.16% 22116 2.59%
4 1064 1.52% 1004 1.70% 682 1.74% 263 2.78% 156 5.58% 11759 1.38%
5 1624 2.32% 1527 2.58% 849 2.16% 618 6.53% 399 14.28% 25853 3.03%
6 1434 2.05% 1307 2.21% 829 2.11% 572 6.05% 415 14.85% 21972 2.57%
7 7012 10.03% 6793 11.49% 2947 7.50% 645 6.82% 522 18.68% 122509 14.34%
8 10038 14.36% 2628 4.44% 8221 20.92% 548 5.79% 401 14.35% 44636 5.23%
9 3246 4.64% 2948 4.99% 1291 3.28% 512 5.41% 412 14.74% 38269 4.48%
10 4363 6.24% 4183 7.07% 2112 5.37% 581 6.14% 420 15.03% 57665 6.75%
11 5263 7.53% 4765 8.06% 2702 6.87% 547 5.78% 371 13.27% 61692 7.22%
12 3793 5.43% 3613 6.11% 2217 5.64% 471 4.98% 320 11.45% 40540 4.75%
13 3148 4.50% 3001 5.08% 1471 3.74% 592 6.26% 418 14.96% 47743 5.59%
14 6679 9.55% 6494 10.98% 3054 7.77% 637 6.73% 421 15.06% 80336 9.41%
15 4184 5.99% 4010 6.78% 2088 5.31% 560 5.92% 385 13.77% 41512 4.86%
16 4109 5.88% 3725 6.30% 2089 5.31% 611 6.46% 407 14.56% 74542 8.73%
17 3199 4.58% 3034 5.13% 2149 5.47% 474 5.01% 317 11.34% 35040 4.10%
18 3259 4.66% 3111 5.26% 1634 4.16% 489 5.17% 316 11.31% 43784 5.13%
19 251 0.36% 236 0.40% 134 0.34% 99 1.05% 63 2.25% 4443 0.52%
20 3 0.00% 3 0.01% 1 0.00% 1 0.01% 2 0.07% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1104 1.58% 50 1013 1.71% 33 667 1.70% 836 16727 1.96%
1 47 946 1.35% 44 881 1.49% 29 580 1.48% 605 12103 1.42%
2 94 1896 2.71% 84 1686 2.85% 47 955 2.43% 1714 34282 4.01%
3 68 1378 1.97% 66 1322 2.24% 45 913 2.32% 801 16011 1.87%
4 94 1892 2.71% 90 1800 3.04% 55 1115 2.84% 1078 21560 2.52%
5 173 3463 4.95% 165 3309 5.60% 94 1894 4.82% 2590 51809 6.07%
6 209 4188 5.99% 199 3999 6.76% 99 1998 5.08% 2649 52979 6.20%
7 207 4143 5.93% 186 3735 6.32% 79 1580 4.02% 2214 44285 5.19%
8 169 3382 4.84% 157 3152 5.33% 65 1304 3.32% 1744 34872 4.08%
9 156 3122 4.47% 151 3039 5.14% 72 1454 3.70% 1792 35843 4.20%
10 181 3637 5.20% 169 3396 5.74% 84 1699 4.32% 2136 42713 5.00%
11 157 3143 4.50% 151 3023 5.11% 66 1330 3.38% 1663 33250 3.89%
12 161 3233 4.63% 150 3002 5.08% 76 1535 3.91% 2478 49555 5.80%
13 155 3105 4.44% 150 3011 5.09% 69 1399 3.56% 2020 40390 4.73%
14 126 2531 3.62% 120 2414 4.08% 74 1481 3.77% 1976 39521 4.63%
15 124 2497 3.57% 116 2335 3.95% 67 1346 3.42% 1582 31639 3.70%
16 152 3042 4.35% 142 2851 4.82% 78 1570 3.99% 1886 37723 4.42%
17 193 3871 5.54% 183 3678 6.22% 91 1830 4.66% 2415 48304 5.66%
18 513 10277 14.70% 146 2934 4.96% 425 8518 21.67% 2406 48118 5.63%
19 142 2842 4.07% 128 2571 4.35% 93 1871 4.76% 2368 47355 5.54%
20 92 1851 2.65% 89 1785 3.02% 53 1064 2.71% 1303 26054 3.05%
21 64 1294 1.85% 62 1250 2.11% 37 750 1.91% 901 18016 2.11%
22 94 1881 2.69% 89 1793 3.03% 78 1570 3.99% 2281 45624 5.34%
23 59 1183 1.69% 57 1151 1.95% 44 882 2.24% 1267 25345 2.97%

Top 100 of 3609 Total URLs
# Hits KBytes URL
1 8581 12.28% 6552 0.77% /xmlrpc.php
2 4964 7.10% 11488 1.35% /wp-admin/admin-ajax.php
3 1210 1.73% 121 0.01% /robots.txt
4 1194 1.71% 12499 1.46% /wp-includes/js/wp-emoji-release.min.js
5 1175 1.68% 1363 0.16% /wp-includes/js/wp-embed.min.js
6 1173 1.68% 14241 1.67% /wp-content/plugins/contact-form-7/includes/js/scripts.js
7 1128 1.61% 12954 1.52% /wp-content/themes/portal/js/modernizr.min.js
8 1124 1.61% 8339 0.98% /wp-content/themes/portal/js/customscript.js
9 1117 1.60% 1679 0.20% /wp-content/plugins/contact-form-7/includes/css/styles.css
10 1067 1.53% 166 0.02% /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css
11 1031 1.47% 953 0.11% /wp-includes/js/comment-reply.min.js
12 897 1.28% 35839 4.20% /
13 833 1.19% 29331 3.43% /wp-content/themes/portal/style.css
14 825 1.18% 0 0.00% /wp-content/themes/portal/rtl.css
15 715 1.02% 2204 0.26% /wp-login.php
16 694 0.99% 723 0.08% /wp-content/uploads/2017/10/favicon.ico
17 634 0.91% 0 0.00% /wp-cron.php
18 406 0.58% 383 0.04% /feed
19 377 0.54% 116 0.01% /favicon.ico
20 196 0.28% 51015 5.97% /wp-admin/edit.php
21 124 0.18% 23555 2.76% /wp-admin/post-new.php
22 122 0.17% 3834 0.45% /office/ibm-spss-statistics-base-22-0.htm
23 99 0.14% 3128 0.37% /security/alfa-autorun-killer.htm
24 99 0.14% 19849 2.32% /wp-admin/post.php
25 97 0.14% 273 0.03% /sitemap.xml
26 96 0.14% 1755 0.21% /internet/mozilla-firefox.htm
27 85 0.12% 1598 0.19% /internet/chromium-2.htm
28 81 0.12% 1951 0.23% /internet/whatsapp.htm
29 81 0.12% 9879 1.16% /wp-admin/load-scripts.php
30 77 0.11% 1355 0.16% /system/zipware.htm
31 75 0.11% 2363 0.28% /internet/google-chrome-2.htm
32 73 0.10% 1840 0.22% /multimedia/qq-player.htm
33 73 0.10% 1647 0.19% /wp-includes/css/dashicons.min.css
34 72 0.10% 339 0.04% /sitemap-pt-post-2018-10.xml
35 70 0.10% 2183 0.26% /internet/metacafe.htm
36 69 0.10% 613 0.07% /internet/nomachine-2.htm
37 69 0.10% 1314 0.15% /multimedia/zoom-player-free.htm
38 64 0.09% 2342 0.27% /author/bramjware
39 64 0.09% 1482 0.17% /internet/adobe-flash-player-2.htm
40 64 0.09% 2103 0.25% /internet/email-extractor.htm
41 64 0.09% 107 0.01% /wp-admin/async-upload.php
42 59 0.08% 1110 0.13% /montag/photostage-2.htm
43 59 0.08% 1044 0.12% /security/avast-free-antivirus-3.htm
44 59 0.08% 978 0.11% /security/total-security.htm
45 58 0.08% 1597 0.19% /internet/progdvb-2.htm
46 57 0.08% 1830 0.21% /office/adobe-reader.htm
47 57 0.08% 2299 0.27% /system
48 56 0.08% 1188 0.14% /design/sweet-home.htm
49 55 0.08% 1354 0.16% /montag/davinci-resolve-2.htm
50 54 0.08% 1755 0.21% /multimedia/converters-codecs/mediacoder-2.htm
51 53 0.08% 2159 0.25% /internet
52 53 0.08% 1377 0.16% /internet/viber-3.htm
53 53 0.08% 1628 0.19% /system/noxplayer-2.htm
54 52 0.07% 942 0.11% /design/krita-2.htm
55 52 0.07% 1577 0.18% /internet/facebook-pro.htm
56 52 0.07% 1373 0.16% /internet/free-download-manager-2.htm
57 51 0.07% 699 0.08% /system/gpu-z-2.htm
58 50 0.07% 792 0.09% /internet/wifiinfoview-2.htm
59 50 0.07% 1071 0.13% /system/ultradefrag-3.htm
60 49 0.07% 1121 0.13% /internet/internet-download-accelerator-2.htm
61 49 0.07% 919 0.11% /internet/telegram-2.htm
62 48 0.07% 943 0.11% /system/teamviewer.htm
63 47 0.07% 764 0.09% /security/tencent-pc-manager-2.htm
64 47 0.07% 467 0.05% /wp-includes/css/admin-bar-rtl.min.css
65 46 0.07% 440 0.05% /system/defraggler.htm
66 46 0.07% 3549 0.42% /wp-admin/load-styles.php
67 43 0.06% 1354 0.16% /system/ultraiso.htm
68 42 0.06% 1212 0.14% /internet/microsip-3.htm
69 42 0.06% 1047 0.12% /internet/skype.htm
70 42 0.06% 899 0.11% /multimedia/potplayer.htm
71 42 0.06% 767 0.09% /security/zhpcleaner-2.htm
72 42 0.06% 675 0.08% /system/drivereasy-3.htm
73 42 0.06% 98 0.01% /wp-includes/js/admin-bar.min.js
74 41 0.06% 1108 0.13% /multimedia/media-player-classic.htm
75 41 0.06% 1665 0.19% /office
76 41 0.06% 785 0.09% /system/sophos-virus-removal-tool-2.htm
77 40 0.06% 3868 0.45% /wp-json/wp/v2/
78 39 0.06% 1236 0.14% /multimedia/vlc-media-player.htm
79 39 0.06% 1529 0.18% /sitemap-pt-post-2018-09.xml
80 38 0.05% 1132 0.13% /development/driverpack-solution-17.htm
81 38 0.05% 1558 0.18% /multimedia
82 38 0.05% 769 0.09% /system/memu-2.htm
83 37 0.05% 1536 0.18% /page/2
84 37 0.05% 1515 0.18% /security
85 37 0.05% 2329 0.27% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
86 36 0.05% 1427 0.17% /design
87 36 0.05% 1466 0.17% /development
88 35 0.05% 591 0.07% /multimedia/winamp.htm
89 35 0.05% 851 0.10% /office/foxit-reader-3.htm
90 35 0.05% 542 0.06% /security/noscript-2.htm
91 35 0.05% 2822 0.33% /wp-content/plugins/wp-smushit/assets/js/admin.min.js
92 34 0.05% 1155 0.14% /security/avast-12-1-2272.htm
93 34 0.05% 484 0.06% /system/system-information-viewer.htm
94 34 0.05% 1583 0.19% /wp-content/plugins/wp-smushit/assets/js/shared-ui.min.js
95 34 0.05% 72 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.css
96 33 0.05% 62 0.01% /wp-content/plugins/all-in-one-seo-pack/css/aiosp_admin.css
97 33 0.05% 13 0.00% /wp-includes/js/imgareaselect/imgareaselect.css
98 33 0.05% 186 0.02% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
99 31 0.04% 981 0.11% /system/adobe-air-22-0-0-153.htm
100 31 0.04% 368 0.04% /wp-content/plugins/wp-smushit/assets/css/common.min.css

Top 30 of 3609 Total URLs By KBytes
# Hits KBytes URL
1 196 0.28% 51015 5.97% /wp-admin/edit.php
2 897 1.28% 35839 4.20% /
3 833 1.19% 29331 3.43% /wp-content/themes/portal/style.css
4 124 0.18% 23555 2.76% /wp-admin/post-new.php
5 99 0.14% 19849 2.32% /wp-admin/post.php
6 1173 1.68% 14241 1.67% /wp-content/plugins/contact-form-7/includes/js/scripts.js
7 1128 1.61% 12954 1.52% /wp-content/themes/portal/js/modernizr.min.js
8 1194 1.71% 12499 1.46% /wp-includes/js/wp-emoji-release.min.js
9 4964 7.10% 11488 1.35% /wp-admin/admin-ajax.php
10 81 0.12% 9879 1.16% /wp-admin/load-scripts.php
11 1124 1.61% 8339 0.98% /wp-content/themes/portal/js/customscript.js
12 8581 12.28% 6552 0.77% /xmlrpc.php
13 22 0.03% 3878 0.45% /wp-admin/theme-editor.php
14 40 0.06% 3868 0.45% /wp-json/wp/v2/
15 122 0.17% 3834 0.45% /office/ibm-spss-statistics-base-22-0.htm
16 46 0.07% 3549 0.42% /wp-admin/load-styles.php
17 17 0.02% 3456 0.40% /wp-includes/js/tinymce/wp-tinymce.php
18 99 0.14% 3128 0.37% /security/alfa-autorun-killer.htm
19 35 0.05% 2822 0.33% /wp-content/plugins/wp-smushit/assets/js/admin.min.js
20 75 0.11% 2363 0.28% /internet/google-chrome-2.htm
21 64 0.09% 2342 0.27% /author/bramjware
22 37 0.05% 2329 0.27% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
23 57 0.08% 2299 0.27% /system
24 15 0.02% 2229 0.26% /wp-admin/
25 715 1.02% 2204 0.26% /wp-login.php
26 70 0.10% 2183 0.26% /internet/metacafe.htm
27 53 0.08% 2159 0.25% /internet
28 64 0.09% 2103 0.25% /internet/email-extractor.htm
29 81 0.12% 1951 0.23% /internet/whatsapp.htm
30 13 0.02% 1937 0.23% /wp-admin/edit-comments.php

Top 20 of 2029 Total Entry Pages
# Hits Visits URL
1 715 1.02% 576 6.19% /wp-login.php
2 8581 12.28% 478 5.13% /xmlrpc.php
3 897 1.28% 458 4.92% /
4 634 0.91% 433 4.65% /wp-cron.php
5 406 0.58% 403 4.33% /feed
6 122 0.17% 99 1.06% /office/ibm-spss-statistics-base-22-0.htm
7 99 0.14% 89 0.96% /security/alfa-autorun-killer.htm
8 96 0.14% 59 0.63% /internet/mozilla-firefox.htm
9 85 0.12% 52 0.56% /internet/chromium-2.htm
10 70 0.10% 47 0.50% /internet/metacafe.htm
11 81 0.12% 47 0.50% /internet/whatsapp.htm
12 73 0.10% 47 0.50% /multimedia/qq-player.htm
13 59 0.08% 42 0.45% /security/avast-free-antivirus-3.htm
14 77 0.11% 42 0.45% /system/zipware.htm
15 52 0.07% 41 0.44% /internet/facebook-pro.htm
16 15 0.02% 40 0.43% /multimedia/lav-filters.htm
17 69 0.10% 38 0.41% /multimedia/zoom-player-free.htm
18 75 0.11% 37 0.40% /internet/google-chrome-2.htm
19 69 0.10% 36 0.39% /internet/nomachine-2.htm
20 64 0.09% 35 0.38% /internet/adobe-flash-player-2.htm

Top 20 of 2032 Total Exit Pages
# Hits Visits URL
1 715 1.02% 609 6.54% /wp-login.php
2 8581 12.28% 504 5.41% /xmlrpc.php
3 634 0.91% 431 4.63% /wp-cron.php
4 406 0.58% 402 4.32% /feed
5 897 1.28% 383 4.11% /
6 122 0.17% 88 0.95% /office/ibm-spss-statistics-base-22-0.htm
7 99 0.14% 73 0.78% /security/alfa-autorun-killer.htm
8 96 0.14% 62 0.67% /internet/mozilla-firefox.htm
9 85 0.12% 49 0.53% /internet/chromium-2.htm
10 81 0.12% 47 0.50% /internet/whatsapp.htm
11 70 0.10% 45 0.48% /internet/metacafe.htm
12 77 0.11% 44 0.47% /system/zipware.htm
13 73 0.10% 43 0.46% /multimedia/qq-player.htm
14 52 0.07% 39 0.42% /internet/facebook-pro.htm
15 75 0.11% 39 0.42% /internet/google-chrome-2.htm
16 59 0.08% 38 0.41% /security/avast-free-antivirus-3.htm
17 64 0.09% 37 0.40% /internet/adobe-flash-player-2.htm
18 69 0.10% 37 0.40% /internet/nomachine-2.htm
19 5 0.01% 35 0.38% /internet/maxthon-cloud-browser.htm
20 15 0.02% 34 0.37% /multimedia/lav-filters.htm

Top 50 of 2795 Total Sites
# Hits Files KBytes Visits Hostname
1 7653 10.95% 7163 12.11% 137475 16.10% 35 0.37% 5.133.30.107
2 7145 10.22% 0 0.00% 1835 0.21% 1 0.01% 163.44.192.192
3 1678 2.40% 1556 2.63% 22944 2.69% 5 0.05% 188.161.184.14
4 1620 2.32% 1617 2.73% 23707 2.78% 27 0.29% 66.249.64.149
5 1479 2.12% 1474 2.49% 21934 2.57% 5 0.05% 66.249.75.73
6 1381 1.98% 1335 2.26% 43751 5.12% 1 0.01% 95.216.172.194
7 886 1.27% 882 1.49% 10686 1.25% 28 0.30% 66.249.64.151
8 843 1.21% 701 1.19% 21413 2.51% 16 0.17% 213.6.148.122
9 787 1.13% 786 1.33% 9242 1.08% 4 0.04% 66.249.75.75
10 779 1.11% 617 1.04% 19664 2.30% 1 0.01% 54.38.252.149
11 666 0.95% 660 1.12% 2925 0.34% 433 4.58% 66.96.183.91
12 646 0.92% 646 1.09% 36 0.00% 215 2.27% 54.83.5.6
13 543 0.78% 490 0.83% 5495 0.64% 1 0.01% 107.167.107.55
14 540 0.77% 540 0.91% 20 0.00% 180 1.90% 174.129.1.66
15 458 0.66% 457 0.77% 5458 0.64% 4 0.04% 66.249.75.77
16 454 0.65% 452 0.76% 234 0.03% 2 0.02% 2.88.177.248
17 447 0.64% 445 0.75% 231 0.03% 2 0.02% 37.104.132.198
18 447 0.64% 445 0.75% 231 0.03% 2 0.02% 94.49.245.166
19 430 0.62% 428 0.72% 224 0.03% 1 0.01% 5.156.95.194
20 391 0.56% 389 0.66% 207 0.02% 1 0.01% 45.241.213.64
21 385 0.55% 343 0.58% 5753 0.67% 1 0.01% 107.167.108.77
22 385 0.55% 249 0.42% 3996 0.47% 1 0.01% 41.37.219.243
23 379 0.54% 377 0.64% 202 0.02% 3 0.03% 2.49.50.107
24 377 0.54% 375 0.63% 201 0.02% 1 0.01% 41.253.83.103
25 374 0.54% 372 0.63% 199 0.02% 2 0.02% 156.208.76.103
26 374 0.54% 371 0.63% 7629 0.89% 4 0.04% 188.161.64.157
27 373 0.53% 371 0.63% 199 0.02% 4 0.04% 95.219.202.132
28 362 0.52% 312 0.53% 3492 0.41% 2 0.02% 107.167.109.88
29 362 0.52% 326 0.55% 5759 0.67% 2 0.02% 188.161.186.244
30 361 0.52% 359 0.61% 194 0.02% 1 0.01% 188.51.182.92
31 359 0.51% 357 0.60% 193 0.02% 5 0.05% 105.102.64.153
32 358 0.51% 358 0.61% 5443 0.64% 23 0.24% 66.249.64.153
33 353 0.50% 351 0.59% 191 0.02% 2 0.02% 160.179.195.69
34 349 0.50% 348 0.59% 3080 0.36% 1 0.01% 196.229.58.11
35 347 0.50% 346 0.59% 3643 0.43% 1 0.01% 156.216.249.129
36 312 0.45% 224 0.38% 2945 0.34% 1 0.01% 107.167.116.123
37 281 0.40% 281 0.48% 122 0.01% 4 0.04% 105.154.22.30
38 262 0.37% 262 0.44% 470 0.06% 6 0.06% 78.40.180.91
39 259 0.37% 259 0.44% 112 0.01% 1 0.01% 31.167.69.221
40 241 0.34% 239 0.40% 142 0.02% 3 0.03% 196.75.223.168
41 241 0.34% 236 0.40% 2903 0.34% 1 0.01% 41.107.235.239
42 238 0.34% 236 0.40% 140 0.02% 2 0.02% 156.213.180.229
43 235 0.34% 234 0.40% 3171 0.37% 1 0.01% 82.145.221.65
44 227 0.32% 227 0.38% 2336 0.27% 1 0.01% 197.28.204.236
45 226 0.32% 226 0.38% 2150 0.25% 1 0.01% 156.208.253.60
46 225 0.32% 221 0.37% 2410 0.28% 10 0.11% 23.101.169.3
47 201 0.29% 189 0.32% 5985 0.70% 1 0.01% 54.157.229.122
48 195 0.28% 194 0.33% 1991 0.23% 1 0.01% 197.57.92.134
49 191 0.27% 189 0.32% 120 0.01% 1 0.01% 178.135.247.237
50 190 0.27% 190 0.32% 82 0.01% 3 0.03% 102.159.163.0

Top 30 of 2795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7653 10.95% 7163 12.11% 137475 16.10% 35 0.37% 5.133.30.107
2 1381 1.98% 1335 2.26% 43751 5.12% 1 0.01% 95.216.172.194
3 1620 2.32% 1617 2.73% 23707 2.78% 27 0.29% 66.249.64.149
4 1678 2.40% 1556 2.63% 22944 2.69% 5 0.05% 188.161.184.14
5 1479 2.12% 1474 2.49% 21934 2.57% 5 0.05% 66.249.75.73
6 843 1.21% 701 1.19% 21413 2.51% 16 0.17% 213.6.148.122
7 779 1.11% 617 1.04% 19664 2.30% 1 0.01% 54.38.252.149
8 886 1.27% 882 1.49% 10686 1.25% 28 0.30% 66.249.64.151
9 787 1.13% 786 1.33% 9242 1.08% 4 0.04% 66.249.75.75
10 374 0.54% 371 0.63% 7629 0.89% 4 0.04% 188.161.64.157
11 201 0.29% 189 0.32% 5985 0.70% 1 0.01% 54.157.229.122
12 362 0.52% 326 0.55% 5759 0.67% 2 0.02% 188.161.186.244
13 385 0.55% 343 0.58% 5753 0.67% 1 0.01% 107.167.108.77
14 543 0.78% 490 0.83% 5495 0.64% 1 0.01% 107.167.107.55
15 458 0.66% 457 0.77% 5458 0.64% 4 0.04% 66.249.75.77
16 358 0.51% 358 0.61% 5443 0.64% 23 0.24% 66.249.64.153
17 182 0.26% 181 0.31% 5127 0.60% 59 0.62% 157.55.39.137
18 189 0.27% 183 0.31% 5006 0.59% 49 0.52% 40.77.167.173
19 385 0.55% 249 0.42% 3996 0.47% 1 0.01% 41.37.219.243
20 145 0.21% 143 0.24% 3675 0.43% 43 0.45% 207.46.13.170
21 347 0.50% 346 0.59% 3643 0.43% 1 0.01% 156.216.249.129
22 135 0.19% 129 0.22% 3593 0.42% 38 0.40% 157.55.39.139
23 362 0.52% 312 0.53% 3492 0.41% 2 0.02% 107.167.109.88
24 190 0.27% 190 0.32% 3458 0.40% 16 0.17% 66.249.92.213
25 128 0.18% 126 0.21% 3291 0.39% 36 0.38% 157.55.39.225
26 235 0.34% 234 0.40% 3171 0.37% 1 0.01% 82.145.221.65
27 349 0.50% 348 0.59% 3080 0.36% 1 0.01% 196.229.58.11
28 110 0.16% 107 0.18% 2966 0.35% 31 0.33% 40.77.167.36
29 312 0.45% 224 0.38% 2945 0.34% 1 0.01% 107.167.116.123
30 666 0.95% 660 1.12% 2925 0.34% 433 4.58% 66.96.183.91

Top 30 of 1040 Total Referrers
# Hits Referrer
1 33509 47.94% - (Direct Request)
2 322 0.46% Google
3 170 0.24% https://www.facebook.com/
4 143 0.20% http://m.facebook.com/
5 48 0.07% http://m.facebook.com
6 25 0.04% https://l.facebook.com/
7 17 0.02% https://web.facebook.com/
8 15 0.02% https://lm.facebook.com/
9 10 0.01% http://www.bing.com/search
10 9 0.01% android-app://m.facebook.com
11 7 0.01% https://l.facebook.com/l.php
12 7 0.01% https://m.facebook.com/
13 6 0.01% Yahoo!
14 5 0.01% 66.96.147.113
15 5 0.01% http://l.facebook.com/l.php
16 4 0.01% http://66.96.147.113:80/
17 4 0.01% https://ar-ar.facebook.com/
18 4 0.01% https://lm.facebook.com/l.php
19 2 0.00% http://lm.facebook.com/l.php
20 2 0.00% https://yandex.ru/clck/jsredir
21 1 0.00% http://66.96.147.113
22 1 0.00% http://cubscouts.org/wp-login.php
23 1 0.00% http://cutt.us/hashtab
24 1 0.00% http://ya.ru/
25 1 0.00% https://66.96.147.113:443/
26 1 0.00% https://free.facebook.com/
27 1 0.00% https://l.facebook.com
28 1 0.00% https://searchprivacy.co/
29 1 0.00% https://www.bing.com/
30 1 0.00% https://www.facebook.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% تنزيل فيسبوك برو
2 1 11.11% http://googleweblight.com/lite_url=http://www.bramjware.com/office/sante-dicom-viewer-free.htm
3 1 11.11% برامج تحميل الصور الشعاعية
4 1 11.11% تحميل فيسبوك برو
5 1 11.11% تنزيل facebook pro
6 1 11.11% تنزيل. الموبايلshareit
7 1 11.11% فيسبوك برو

Top 30 of 111 Total User Agents
# Hits User Agent
1 37893 54.21% Netscape 6 compatible
2 37887 54.20% Mozilla/5.0
3 5480 7.84% Mediapartners-Google
4 3731 5.34% Opera
5 3651 5.22% Opera 9.8
6 3503 5.01% bingbot/2.0
7 3442 4.92% AhrefsBot/5.2
8 1381 1.98% Seekport Crawler
9 1186 1.70% MBCrawler/1.0 (https://monitorbacklinks.com)
10 1007 1.44% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 778 1.11% VelenPublicWebCrawler (velen.io)
12 591 0.85% WordPress/4.9.8; http://www.bramjware.com
13 540 0.77% Googlebot/2.1
14 469 0.67% YandexBot/3.0
15 445 0.64% Googlebot-Image/1.0
16 264 0.38% Internet Explorer 6
17 264 0.38% MSIE 6.0
18 263 0.38% MSIE 9.0
19 165 0.24% Linux x86_64
20 150 0.21% Leikibot/1.0
21 134 0.19% MSIE 8.0
22 75 0.11% WordPress/4.9.8; https://www.bramjware.com
23 74 0.11% GrapeshotCrawler/2.0
24 74 0.11% facebookexternalhit/1.1
25 72 0.10% ia_archiver
26 64 0.09% bitlybot/3.0 (+http://bit.ly/)
27 56 0.08% bitlybot
28 55 0.08% linkdexbot/2.0
29 48 0.07% MSIE 10.0
30 41 0.06% Internet Explorer 5

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69901 100.00% 59369 100.40% 854075 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23