Usage Statistics for bramjwarecom.ipage.com

Summary Period: August 2018
Generated 01-Sep-2018 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 48607
Total Files 45332
Total Pages 31663
Total Visits 10668
Total KBytes 726153
Total Unique Sites 2279
Total Unique URLs 3078
Total Unique Referrers 796
Total Unique User Agents 76
. Avg Max
Hits per Hour 65 555
Hits per Day 1567 5391
Files per Day 1462 4969
Pages per Day 1021 3662
Sites per Day 73 405
Visits per Day 344 539
KBytes per Day 23424 55259
Hits by Response Code
Code 200 - OK 93.26% 45332
Code 206 - Partial Content 0.09% 42
Code 301 - Moved Permanently 1.97% 956
Code 302 - Found 0.82% 397
Code 304 - Not Modified 1.22% 594
Code 403 - Forbidden 0.05% 24
Code 404 - Not Found 1.03% 502
Code 405 - Method Not Allowed 0.03% 13
Code 406 - Not Acceptable 1.42% 692
Code 407 - Proxy Authentication Required 0.05% 22
Code 500 - Internal Server Error 0.07% 33

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 1462 3.01% 1333 2.94% 919 2.90% 288 2.70% 184 8.07% 21536 2.97%
2 1192 2.45% 1091 2.41% 795 2.51% 252 2.36% 164 7.20% 16266 2.24%
3 1562 3.21% 1441 3.18% 985 3.11% 300 2.81% 207 9.08% 19292 2.66%
4 1350 2.78% 1306 2.88% 961 3.04% 273 2.56% 177 7.77% 22231 3.06%
5 1576 3.24% 1513 3.34% 1080 3.41% 296 2.77% 215 9.43% 26449 3.64%
6 2197 4.52% 2065 4.56% 1535 4.85% 324 3.04% 213 9.35% 42854 5.90%
7 2514 5.17% 2376 5.24% 1789 5.65% 322 3.02% 212 9.30% 40951 5.64%
8 1523 3.13% 1448 3.19% 835 2.64% 325 3.05% 219 9.61% 20955 2.89%
9 1473 3.03% 1386 3.06% 858 2.71% 346 3.24% 238 10.44% 22362 3.08%
10 950 1.95% 916 2.02% 401 1.27% 305 2.86% 190 8.34% 13135 1.81%
11 971 2.00% 921 2.03% 510 1.61% 276 2.59% 185 8.12% 14417 1.99%
12 1813 3.73% 1728 3.81% 1229 3.88% 329 3.08% 214 9.39% 23315 3.21%
13 1844 3.79% 1733 3.82% 1288 4.07% 356 3.34% 218 9.57% 38816 5.35%
14 2099 4.32% 1918 4.23% 1613 5.09% 367 3.44% 218 9.57% 27238 3.75%
15 1385 2.85% 1318 2.91% 913 2.88% 446 4.18% 302 13.25% 19067 2.63%
16 1720 3.54% 1521 3.36% 1013 3.20% 427 4.00% 358 15.71% 22510 3.10%
17 5391 11.09% 4969 10.96% 3662 11.57% 468 4.39% 273 11.98% 55259 7.61%
18 824 1.70% 678 1.50% 601 1.90% 318 2.98% 212 9.30% 11133 1.53%
19 1298 2.67% 1235 2.72% 913 2.88% 386 3.62% 244 10.71% 17911 2.47%
20 863 1.78% 828 1.83% 543 1.71% 380 3.56% 253 11.10% 14515 2.00%
21 679 1.40% 640 1.41% 393 1.24% 337 3.16% 233 10.22% 9719 1.34%
22 806 1.66% 680 1.50% 563 1.78% 330 3.09% 206 9.04% 11306 1.56%
23 1090 2.24% 1050 2.32% 692 2.19% 328 3.07% 219 9.61% 19178 2.64%
24 702 1.44% 672 1.48% 349 1.10% 289 2.71% 216 9.48% 9935 1.37%
25 1651 3.40% 1532 3.38% 1056 3.34% 310 2.91% 190 8.34% 38497 5.30%
26 1100 2.26% 1011 2.23% 724 2.29% 287 2.69% 207 9.08% 13733 1.89%
27 1899 3.91% 1777 3.92% 1256 3.97% 405 3.80% 291 12.77% 42335 5.83%
28 1539 3.17% 1406 3.10% 989 3.12% 539 5.05% 405 17.77% 19228 2.65%
29 1847 3.80% 1770 3.90% 1094 3.46% 380 3.56% 277 12.15% 27211 3.75%
30 1531 3.15% 1453 3.21% 935 2.95% 332 3.11% 201 8.82% 20465 2.82%
31 1756 3.61% 1617 3.57% 1169 3.69% 351 3.29% 236 10.36% 24337 3.35%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1358 2.79% 41 1274 2.81% 32 993 3.14% 623 19300 2.66%
1 44 1371 2.82% 41 1297 2.86% 29 899 2.84% 568 17600 2.42%
2 91 2834 5.83% 80 2501 5.52% 67 2102 6.64% 2505 77647 10.69%
3 63 1962 4.04% 59 1854 4.09% 42 1321 4.17% 1226 38020 5.24%
4 72 2233 4.59% 68 2135 4.71% 42 1320 4.17% 1195 37054 5.10%
5 83 2603 5.36% 75 2336 5.15% 49 1532 4.84% 950 29454 4.06%
6 92 2852 5.87% 86 2687 5.93% 59 1849 5.84% 1567 48582 6.69%
7 79 2453 5.05% 71 2231 4.92% 54 1702 5.38% 912 28257 3.89%
8 67 2104 4.33% 61 1907 4.21% 37 1155 3.65% 1063 32957 4.54%
9 54 1690 3.48% 52 1616 3.56% 37 1150 3.63% 664 20594 2.84%
10 73 2282 4.69% 69 2166 4.78% 45 1418 4.48% 956 29624 4.08%
11 54 1679 3.45% 50 1564 3.45% 32 1015 3.21% 646 20024 2.76%
12 61 1916 3.94% 57 1777 3.92% 33 1036 3.27% 892 27650 3.81%
13 86 2676 5.51% 80 2508 5.53% 47 1465 4.63% 1213 37610 5.18%
14 78 2439 5.02% 74 2315 5.11% 55 1720 5.43% 1150 35637 4.91%
15 54 1687 3.47% 51 1587 3.50% 36 1142 3.61% 892 27640 3.81%
16 67 2081 4.28% 62 1939 4.28% 34 1072 3.39% 879 27251 3.75%
17 79 2452 5.04% 76 2365 5.22% 54 1694 5.35% 1074 33308 4.59%
18 109 3394 6.98% 104 3253 7.18% 70 2195 6.93% 1638 50781 6.99%
19 67 2091 4.30% 62 1939 4.28% 52 1632 5.15% 911 28232 3.89%
20 39 1231 2.53% 38 1185 2.61% 30 930 2.94% 615 19050 2.62%
21 32 1020 2.10% 28 869 1.92% 22 711 2.25% 411 12745 1.76%
22 31 982 2.02% 27 856 1.89% 19 618 1.95% 460 14253 1.96%
23 39 1217 2.50% 37 1171 2.58% 32 992 3.13% 416 12881 1.77%

Top 100 of 3078 Total URLs
# Hits KBytes URL
1 10499 21.60% 32434 4.47% /wp-admin/admin-ajax.php
2 2656 5.46% 1216 0.17% /xmlrpc.php
3 2330 4.79% 176 0.02% /robots.txt
4 1195 2.46% 1903 0.26% /wp-json/oembed/1.0/embed
5 1077 2.22% 0 0.00% /wp-cron.php
6 865 1.78% 34152 4.70% /
7 826 1.70% 2484 0.34% /wp-login.php
8 756 1.56% 250 0.03% /feed
9 651 1.34% 0 0.00% /favicon.ico
10 461 0.95% 97027 13.36% /wp-admin/post.php
11 310 0.64% 3330 0.46% /wp-includes/js/wp-emoji-release.min.js
12 292 0.60% 373 0.05% /wp-includes/js/wp-embed.min.js
13 290 0.60% 3655 0.50% /wp-content/themes/portal/js/modernizr.min.js
14 279 0.57% 54001 7.44% /wp-admin/post-new.php
15 278 0.57% 2285 0.31% /wp-content/themes/portal/js/customscript.js
16 271 0.56% 427 0.06% /wp-content/plugins/contact-form-7/includes/css/styles.css
17 263 0.54% 42 0.01% /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css
18 251 0.52% 3276 0.45% /wp-content/plugins/contact-form-7/includes/js/scripts.js
19 238 0.49% 248 0.03% /wp-includes/js/comment-reply.min.js
20 223 0.46% 43559 6.00% /wp-admin/edit.php
21 218 0.45% 0 0.00% /wp-content/themes/portal/rtl.css
22 218 0.45% 7797 1.07% /wp-content/themes/portal/style.css
23 179 0.37% 13890 1.91% /wp-admin/load-scripts.php
24 175 0.36% 16922 2.33% /wp-json/wp/v2/
25 155 0.32% 395 0.05% /sitemap.xml
26 138 0.28% 154 0.02% /wp-content/uploads/2017/10/favicon.ico
27 136 0.28% 229 0.03% /wp-admin/async-upload.php
28 127 0.26% 1727 0.24% /sitemap-pt-post-2018-08.xml
29 87 0.18% 2788 0.38% /system/start-menu.htm
30 79 0.16% 2027 0.28% /wp-includes/css/dashicons.min.css
31 75 0.15% 2249 0.31% /internet/facebook-pro.htm
32 75 0.15% 6416 0.88% /wp-admin/load-styles.php
33 61 0.13% 1127 0.16% /wp-includes/css/editor-rtl.min.css
34 61 0.13% 111 0.02% /wp-includes/js/thickbox/thickbox.css
35 60 0.12% 156 0.02% /wp-content/plugins/all-in-one-seo-pack/css/aiosp_admin.css
36 53 0.11% 1591 0.22% /internet/email-extractor.htm
37 53 0.11% 1257 0.17% /wp-content/plugins/all-in-one-seo-pack/css/modules/aioseop_module.css
38 51 0.10% 95 0.01% /wp-content/plugins/all-in-one-seo-pack/js/quickedit_functions.js
39 51 0.10% 25 0.00% /wp-includes/js/imgareaselect/imgareaselect.css
40 51 0.10% 87 0.01% /wp-includes/js/tw-sack.min.js
41 50 0.10% 649 0.09% /wp-content/plugins/all-in-one-seo-pack/js/modules/aioseop_module.js
42 50 0.10% 3695 0.51% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
43 50 0.10% 318 0.04% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
44 47 0.10% 141 0.02% /wp-content/plugins/all-in-one-seo-pack/css/modules/aioseop_module-rtl.css
45 47 0.10% 29 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
46 46 0.09% 111 0.02% /wp-includes/js/mediaelement/wp-mediaelement.min.css
47 45 0.09% 1406 0.19% /office/ibm-spss-statistics-base-22-0.htm
48 45 0.09% 937 0.13% /sitemap-pt-post-2018-07.xml
49 45 0.09% 1192 0.16% /wp-content/plugins/wp-smushit/assets/js/admin.min.js
50 44 0.09% 2342 0.32% /wp-content/plugins/wp-smushit/assets/js/shared-ui.min.js
51 43 0.09% 48 0.01% /wp-content/plugins/wp-smushit/assets/js/media.min.js
52 41 0.08% 675 0.09% /wp-content/plugins/wp-smushit/assets/css/common.min.css
53 41 0.08% 976 0.13% /wp-includes/js/tinymce/skins/lightgray/skin.min.css
54 39 0.08% 3716 0.51% /wp-admin/edit-comments.php
55 39 0.08% 84 0.01% /wp-includes/js/tinymce/skins/lightgray/content.min.css
56 39 0.08% 189 0.03% /wp-includes/js/tinymce/skins/wordpress/wp-content.css
57 38 0.08% 434 0.06% /wp-includes/css/admin-bar-rtl.min.css
58 38 0.08% 154 0.02% /wp-includes/js/admin-bar.min.js
59 35 0.07% 1065 0.15% /internet/metacafe.htm
60 34 0.07% 1017 0.14% /security/alfa-autorun-killer.htm
61 30 0.06% 895 0.12% /internet/telegram.htm
62 29 0.06% 853 0.12% /internet/microsip.htm
63 29 0.06% 849 0.12% /internet/sg-tcp-optimizer.htm
64 28 0.06% 666 0.09% /contact
65 26 0.05% 22 0.00% /sitemap-misc.xml
66 26 0.05% 432 0.06% /sitemap-pt-post-2018-06.xml
67 26 0.05% 857 0.12% /system/cpu-z.htm
68 25 0.05% 747 0.10% /system/dolphin.htm
69 24 0.05% 946 0.13% /internet
70 24 0.05% 698 0.10% /privacy-policy
71 24 0.05% 734 0.10% /system/airdroid.htm
72 24 0.05% 703 0.10% /system/winiso.htm
73 24 0.05% 4882 0.67% /wp-includes/js/tinymce/wp-tinymce.php
74 23 0.05% 709 0.10% /design/sharex.htm
75 23 0.05% 714 0.10% /multimedia/kvycam.htm
76 23 0.05% 674 0.09% /multimedia/qq-player-3-8-897-0.htm
77 23 0.05% 663 0.09% /security/avast-12-1-2272.htm
78 22 0.05% 654 0.09% /design/unity-5-3-5.htm
79 22 0.05% 642 0.09% /internet/browser.htm
80 22 0.05% 674 0.09% /multimedia/vidiot.htm
81 22 0.05% 869 0.12% /office
82 21 0.04% 592 0.08% /multimedia/aimp-4-02-build-1725.htm
83 21 0.04% 639 0.09% /office/microsoft-office.htm
84 21 0.04% 610 0.08% /office/sante-dicom-viewer-free.htm
85 21 0.04% 626 0.09% /security/challenger.htm
86 21 0.04% 953 0.13% /sitemap-pt-post-2018-05.xml
87 21 0.04% 646 0.09% /system/grub2win.htm
88 20 0.04% 452 0.06% /cookies-privacy
89 20 0.04% 626 0.09% /design/iphotodraw.htm
90 20 0.04% 773 0.11% /development
91 20 0.04% 557 0.08% /internet/opera-browser-52.htm
92 20 0.04% 604 0.08% /multimedia/mp3tag.htm
93 20 0.04% 605 0.08% /multimedia/starcodec.htm
94 20 0.04% 569 0.08% /office/freeplane.htm
95 20 0.04% 791 0.11% /security
96 20 0.04% 566 0.08% /system/parkdale.htm
97 19 0.04% 433 0.06% /about
98 19 0.04% 568 0.08% /design/hotshots.htm
99 19 0.04% 533 0.07% /internet/imo.htm
100 19 0.04% 543 0.07% /internet/manycam.htm

Top 30 of 3078 Total URLs By KBytes
# Hits KBytes URL
1 461 0.95% 97027 13.36% /wp-admin/post.php
2 279 0.57% 54001 7.44% /wp-admin/post-new.php
3 223 0.46% 43559 6.00% /wp-admin/edit.php
4 865 1.78% 34152 4.70% /
5 10499 21.60% 32434 4.47% /wp-admin/admin-ajax.php
6 175 0.36% 16922 2.33% /wp-json/wp/v2/
7 179 0.37% 13890 1.91% /wp-admin/load-scripts.php
8 218 0.45% 7797 1.07% /wp-content/themes/portal/style.css
9 75 0.15% 6416 0.88% /wp-admin/load-styles.php
10 24 0.05% 4882 0.67% /wp-includes/js/tinymce/wp-tinymce.php
11 39 0.08% 3716 0.51% /wp-admin/edit-comments.php
12 50 0.10% 3695 0.51% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
13 290 0.60% 3655 0.50% /wp-content/themes/portal/js/modernizr.min.js
14 310 0.64% 3330 0.46% /wp-includes/js/wp-emoji-release.min.js
15 251 0.52% 3276 0.45% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 87 0.18% 2788 0.38% /system/start-menu.htm
17 826 1.70% 2484 0.34% /wp-login.php
18 44 0.09% 2342 0.32% /wp-content/plugins/wp-smushit/assets/js/shared-ui.min.js
19 278 0.57% 2285 0.31% /wp-content/themes/portal/js/customscript.js
20 75 0.15% 2249 0.31% /internet/facebook-pro.htm
21 79 0.16% 2027 0.28% /wp-includes/css/dashicons.min.css
22 1195 2.46% 1903 0.26% /wp-json/oembed/1.0/embed
23 127 0.26% 1727 0.24% /sitemap-pt-post-2018-08.xml
24 2 0.00% 1606 0.22% /wp-includes/js/zxcvbn.min.js
25 53 0.11% 1591 0.22% /internet/email-extractor.htm
26 45 0.09% 1406 0.19% /office/ibm-spss-statistics-base-22-0.htm
27 18 0.04% 1392 0.19% /wp-admin/
28 53 0.11% 1257 0.17% /wp-content/plugins/all-in-one-seo-pack/css/modules/aioseop_module.css
29 2656 5.46% 1216 0.17% /xmlrpc.php
30 45 0.09% 1192 0.16% /wp-content/plugins/wp-smushit/assets/js/admin.min.js

Top 20 of 1990 Total Entry Pages
# Hits Visits URL
1 756 1.56% 751 7.18% /feed
2 1077 2.22% 745 7.13% /wp-cron.php
3 826 1.70% 644 6.16% /wp-login.php
4 865 1.78% 591 5.65% /
5 2656 5.46% 458 4.38% /xmlrpc.php
6 75 0.15% 53 0.51% /internet/facebook-pro.htm
7 45 0.09% 38 0.36% /office/ibm-spss-statistics-base-22-0.htm
8 53 0.11% 32 0.31% /internet/email-extractor.htm
9 87 0.18% 31 0.30% /system/start-menu.htm
10 461 0.95% 28 0.27% /wp-admin/post.php
11 35 0.07% 27 0.26% /internet/metacafe.htm
12 279 0.57% 27 0.26% /wp-admin/post-new.php
13 34 0.07% 26 0.25% /security/alfa-autorun-killer.htm
14 10499 21.60% 24 0.23% /wp-admin/admin-ajax.php
15 29 0.06% 20 0.19% /internet/microsip.htm
16 26 0.05% 19 0.18% /system/cpu-z.htm
17 24 0.05% 17 0.16% /internet
18 24 0.05% 17 0.16% /system/winiso.htm
19 22 0.05% 16 0.15% /design/unity-5-3-5.htm
20 30 0.06% 16 0.15% /internet/telegram.htm

Top 20 of 1991 Total Exit Pages
# Hits Visits URL
1 756 1.56% 751 7.19% /feed
2 1077 2.22% 745 7.14% /wp-cron.php
3 826 1.70% 634 6.07% /wp-login.php
4 2656 5.46% 589 5.64% /xmlrpc.php
5 865 1.78% 434 4.16% /
6 10499 21.60% 81 0.78% /wp-admin/admin-ajax.php
7 75 0.15% 51 0.49% /internet/facebook-pro.htm
8 45 0.09% 35 0.34% /office/ibm-spss-statistics-base-22-0.htm
9 53 0.11% 34 0.33% /internet/email-extractor.htm
10 87 0.18% 31 0.30% /system/start-menu.htm
11 35 0.07% 26 0.25% /internet/metacafe.htm
12 34 0.07% 18 0.17% /security/alfa-autorun-killer.htm
13 24 0.05% 18 0.17% /system/airdroid.htm
14 24 0.05% 18 0.17% /system/winiso.htm
15 29 0.06% 17 0.16% /internet/microsip.htm
16 24 0.05% 16 0.15% /internet
17 30 0.06% 16 0.15% /internet/telegram.htm
18 21 0.04% 16 0.15% /office/microsoft-office.htm
19 26 0.05% 16 0.15% /system/cpu-z.htm
20 23 0.05% 15 0.14% /design/sharex.htm

Top 50 of 2279 Total Sites
# Hits Files KBytes Visits Hostname
1 2852 5.87% 2749 6.06% 43289 5.96% 9 0.08% 188.161.9.60
2 2035 4.19% 1892 4.17% 29195 4.02% 6 0.06% 188.161.183.137
3 1993 4.10% 1774 3.91% 90200 12.42% 49 0.46% 213.6.148.122
4 1485 3.06% 1391 3.07% 19042 2.62% 4 0.04% 188.161.187.156
5 1172 2.41% 1172 2.59% 43 0.01% 389 3.65% 54.83.5.6
6 1141 2.35% 1098 2.42% 15788 2.17% 3 0.03% 188.161.10.179
7 1089 2.24% 1078 2.38% 6 0.00% 746 6.99% 66.96.183.91
8 1079 2.22% 1054 2.33% 17239 2.37% 5 0.05% 188.161.184.68
9 1073 2.21% 1072 2.36% 40 0.01% 358 3.36% 174.129.1.66
10 868 1.79% 828 1.83% 11314 1.56% 1 0.01% 188.161.187.152
11 845 1.74% 836 1.84% 14476 1.99% 4 0.04% 83.244.50.127
12 763 1.57% 719 1.59% 9551 1.32% 3 0.03% 188.161.183.3
13 711 1.46% 681 1.50% 7674 1.06% 3 0.03% 188.161.4.224
14 654 1.35% 647 1.43% 8658 1.19% 1 0.01% 188.161.3.197
15 648 1.33% 642 1.42% 9565 1.32% 1 0.01% 83.244.48.54
16 634 1.30% 598 1.32% 8489 1.17% 1 0.01% 188.161.3.4
17 599 1.23% 562 1.24% 7129 0.98% 1 0.01% 188.161.180.38
18 574 1.18% 562 1.24% 557 0.08% 3 0.03% 86.110.117.213
19 566 1.16% 560 1.24% 11284 1.55% 2 0.02% 188.161.187.29
20 513 1.06% 477 1.05% 7160 0.99% 2 0.02% 188.161.187.47
21 454 0.93% 418 0.92% 5681 0.78% 1 0.01% 83.244.48.47
22 442 0.91% 412 0.91% 5413 0.75% 107 1.00% 93.158.161.57
23 440 0.91% 432 0.95% 262 0.04% 2 0.02% 178.137.93.108
24 424 0.87% 424 0.94% 3828 0.53% 2 0.02% 94.49.187.196
25 384 0.79% 368 0.81% 722 0.10% 108 1.01% 37.9.53.12
26 317 0.65% 313 0.69% 4547 0.63% 2 0.02% 83.244.5.6
27 312 0.64% 312 0.69% 5399 0.74% 89 0.83% 66.249.66.213
28 258 0.53% 256 0.56% 4006 0.55% 1 0.01% 5.133.26.242
29 234 0.48% 234 0.52% 101 0.01% 1 0.01% 212.237.5.106
30 234 0.48% 231 0.51% 4622 0.64% 80 0.75% 66.249.64.151
31 231 0.48% 231 0.51% 100 0.01% 1 0.01% 178.32.52.73
32 228 0.47% 224 0.49% 3907 0.54% 1 0.01% 188.161.180.44
33 225 0.46% 222 0.49% 3885 0.54% 79 0.74% 66.249.66.215
34 217 0.45% 212 0.47% 3647 0.50% 59 0.55% 66.249.64.149
35 189 0.39% 185 0.41% 3604 0.50% 75 0.70% 66.249.66.217
36 187 0.38% 184 0.41% 3368 0.46% 55 0.52% 66.249.64.153
37 177 0.36% 177 0.39% 3533 0.49% 48 0.45% 207.46.13.109
38 168 0.35% 168 0.37% 2342 0.32% 9 0.08% 66.249.83.21
39 137 0.28% 137 0.30% 59 0.01% 55 0.52% 145.249.106.77
40 134 0.28% 134 0.30% 1972 0.27% 9 0.08% 66.249.83.25
41 131 0.27% 124 0.27% 1510 0.21% 38 0.36% 84.201.133.76
42 130 0.27% 126 0.28% 2520 0.35% 24 0.22% 66.249.66.208
43 129 0.27% 129 0.28% 3057 0.42% 33 0.31% 157.55.39.179
44 127 0.26% 124 0.27% 3074 0.42% 27 0.25% 157.55.39.157
45 127 0.26% 126 0.28% 2917 0.40% 43 0.40% 157.55.39.41
46 122 0.25% 122 0.27% 1792 0.25% 11 0.10% 66.249.83.23
47 119 0.24% 119 0.26% 2571 0.35% 32 0.30% 207.46.13.5
48 107 0.22% 102 0.23% 1667 0.23% 21 0.20% 66.249.64.144
49 105 0.22% 105 0.23% 2485 0.34% 18 0.17% 157.55.39.147
50 103 0.21% 103 0.23% 2498 0.34% 13 0.12% 40.77.167.182

Top 30 of 2279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1993 4.10% 1774 3.91% 90200 12.42% 49 0.46% 213.6.148.122
2 2852 5.87% 2749 6.06% 43289 5.96% 9 0.08% 188.161.9.60
3 2035 4.19% 1892 4.17% 29195 4.02% 6 0.06% 188.161.183.137
4 1485 3.06% 1391 3.07% 19042 2.62% 4 0.04% 188.161.187.156
5 1079 2.22% 1054 2.33% 17239 2.37% 5 0.05% 188.161.184.68
6 1141 2.35% 1098 2.42% 15788 2.17% 3 0.03% 188.161.10.179
7 845 1.74% 836 1.84% 14476 1.99% 4 0.04% 83.244.50.127
8 868 1.79% 828 1.83% 11314 1.56% 1 0.01% 188.161.187.152
9 566 1.16% 560 1.24% 11284 1.55% 2 0.02% 188.161.187.29
10 648 1.33% 642 1.42% 9565 1.32% 1 0.01% 83.244.48.54
11 763 1.57% 719 1.59% 9551 1.32% 3 0.03% 188.161.183.3
12 654 1.35% 647 1.43% 8658 1.19% 1 0.01% 188.161.3.197
13 634 1.30% 598 1.32% 8489 1.17% 1 0.01% 188.161.3.4
14 711 1.46% 681 1.50% 7674 1.06% 3 0.03% 188.161.4.224
15 513 1.06% 477 1.05% 7160 0.99% 2 0.02% 188.161.187.47
16 599 1.23% 562 1.24% 7129 0.98% 1 0.01% 188.161.180.38
17 454 0.93% 418 0.92% 5681 0.78% 1 0.01% 83.244.48.47
18 442 0.91% 412 0.91% 5413 0.75% 107 1.00% 93.158.161.57
19 312 0.64% 312 0.69% 5399 0.74% 89 0.83% 66.249.66.213
20 234 0.48% 231 0.51% 4622 0.64% 80 0.75% 66.249.64.151
21 317 0.65% 313 0.69% 4547 0.63% 2 0.02% 83.244.5.6
22 258 0.53% 256 0.56% 4006 0.55% 1 0.01% 5.133.26.242
23 228 0.47% 224 0.49% 3907 0.54% 1 0.01% 188.161.180.44
24 225 0.46% 222 0.49% 3885 0.54% 79 0.74% 66.249.66.215
25 424 0.87% 424 0.94% 3828 0.53% 2 0.02% 94.49.187.196
26 217 0.45% 212 0.47% 3647 0.50% 59 0.55% 66.249.64.149
27 189 0.39% 185 0.41% 3604 0.50% 75 0.70% 66.249.66.217
28 177 0.36% 177 0.39% 3533 0.49% 48 0.45% 207.46.13.109
29 187 0.38% 184 0.41% 3368 0.46% 55 0.52% 66.249.64.153
30 81 0.17% 81 0.18% 3315 0.46% 1 0.01% 188.161.15.182

Top 16 of 796 Total Referrers
# Hits Referrer
1 20072 41.29% - (Direct Request)
2 919 1.89% Google
3 182 0.37% http://site.ru
4 6 0.01% http://pomoc-drogowa-gorzow.com.pl
5 4 0.01% Yahoo!
6 4 0.01% http://resell-seo-services.com/try.php
7 4 0.01% http://takosystems.com/
8 2 0.00% http://www.bing.com/search
9 2 0.00% https://www.murzoo.ru
10 2 0.00% https://yandex.ru/clck/jsredir
11 1 0.00% http://192.168.1.1/html/pub/redirect.html
12 1 0.00% http://ekrd.com.ua/redirect
13 1 0.00% http://l.facebook.com/l.php
14 1 0.00% http://mova.org.ua/out.php
15 1 0.00% http://ya.ru/
16 1 0.00% https://www.bing.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% الفااوتورن
2 1 50.00% تحميل فيس بوك برو

Top 30 of 76 Total User Agents
# Hits User Agent
1 32237 66.32% Netscape 6 compatible
2 32198 66.24% Mozilla/5.0
3 4902 10.08% AhrefsBot/5.2
4 3753 7.72% bingbot/2.0
5 2245 4.62% MBCrawler/1.0 (https://monitorbacklinks.com)
6 1403 2.89% Googlebot/2.1
7 932 1.92% WordPress/4.9.8; http://www.bramjware.com
8 753 1.55% YandexBot/3.0
9 322 0.66% CCBot/2.0 (https://commoncrawl.org/faq/)
10 311 0.64% Linux x86_64
11 267 0.55% YandexImages/3.0
12 169 0.35% Googlebot-Image/1.0
13 130 0.27% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 121 0.25% MJ12bot/v1.4
15 105 0.22% linkdexbot/2.0
16 101 0.21% ia_archiver
17 93 0.19% WordPress/4.9.8; https://www.bramjware.com
18 62 0.13% WordPress/4.9.7; http://www.bramjware.com
19 47 0.10% MSIE 8.0
20 41 0.08% Opera
21 41 0.08% Opera 9.8
22 40 0.08% Mozilla/4.0
23 40 0.08% Netscape 4 (or compatible)
24 39 0.08% Mozilla/5.1
25 33 0.07% Internet Explorer 6
26 33 0.07% MSIE 6.0
27 30 0.06% Windows Live Writer
28 28 0.06% Dataprovider.c
29 28 0.06% coccocbot-web/1.0
30 25 0.05% MSIE 7.0

Usage by Country for August 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48607 100.00% 45374 100.09% 726153 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23